| Sequencing | General jurisdiction | Exact jurisdiction | The Study | General number of seats | Private number of seats |
| 1 | Remote sensing and GIS | Remote Sensitization | Higher Diploma | 1 | 1 |
| 2 | Computer Science | Computer Sciences | Higher Diploma | 1 | 1 |
| 3 | Mathematics | Application | Master's | 1 | 1 |
| 4 | Mathematics | Pure | Master's | 1 | 1 |
| 5 | Astronomy | Astronomy | Master's | 1 | 1 |
| 6 | Computer Science | Computer Sciences | Master's | 1 | 1 |
| 7 | Remote sensing and GIS | Remote sensing and mock processing | Master's | 1 | 1 |
| 8 | Chemistry science | Biology Chemistry | Master's | 1 | 1 |
| 9 | Chemistry science | Analytical Chemistry | Master's | 1 | 1 |
| 10 | Chemistry science | Inorganic Chemistry | Master's | 1 | 1 |
| 11 | Chemistry science | Physical Chemistry | Master's | 1 | 1 |
| 12 | Geologist | Geophysics | Master's | 1 | 1 |
| 13 | Geologist | Water Resources | Master's | 1 | 1 |
| 14 | Geologist | Strata and Fossils | Master's | 1 | 1 |
| 15 | Biotechnologies | Biotechnologies | Master's | 1 | 1 |
| 16 | Mathematics | Mathematics | Ph.D | 1 | 1 |
| 17 | Mathematics | Pure | Ph.D | 1 | 1 |
| 18 | Astronomy | Astronomy | Ph.D | 2 | 1 |
| 19 | Biology sciences | Microbiology | Ph.D | 0 | 1 |
| 20 | Biology sciences | animal | Ph.D | 0 | 1 |
| 21 | Biology sciences | plants | Ph.D | 0 | 1 |
| 22 | Biology sciences | Environment | Ph.D | 0 | 1 |
| 23 | Physics | Laser and molecular | Ph.D | 1 | 1 |
| 24 | Physics | Lasers and optoelectronics | Ph.D | 1 | 1 |
| 25 | Physics | nuclear | Ph.D | 1 | 1 |
| 26 | Physics | Material | Ph.D | 1 | 1 |
| 27 | Physics | Thin Films | Ph.D | 1 | 1 |
| 28 | Physics | plasma | Ph.D | 1 | 1 |
| 29 | Chemistry Science | Biology Chemistry | Ph.D | 1 | 1 |
| 30 | Chemistry Science | Analytical Chemistry | Ph.D | 1 | 1 |
| 31 | Chemistry Science | Physical chemistry | Ph.D | 1 | 1 |
| 32 | Biotechnologies | Biotechnologies | Ph.D | 1 | 1 |
| 33 | |||||
| 34 | |||||
